Elementary
Kindergarten - 5th Grade Schedules
Click the + to view the schedule by grade
Kindergarten
Kindergarten Class Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45 - 9:00 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
| 9:00 - 10:00 | ELA Block: Handwriting/Sight Words/Heggerty, Benchmark Advance with content | ELA Block: Handwriting/Sight Words/Heggerty, Benchmark Advance with content | ELA Block: Handwriting/Sight Words/Heggerty, Benchmark Advance with content | ELA Block: Handwriting/Sight Words/Heggerty, Benchmark Advance with content | ELA Block: Handwriting/Sight Words/Heggerty, Benchmark Advance with content |
| 10:00 - 10:10 | Content | Content | Content | Content | Content |
| 10:10 - 10:30 | Break | Break | Break | Break | Break |
| 10:30 - 11:00 | Math | Math | Math | Math | Math |
| 11:00 - 11:20 | Instructional Time with Chyr | Instructional Time with Chyr | Instructional Time with Chyr | Instructional Time with Chyr | Instructional Time with Chyr |
1st Grade
1st Grade Class Schedule
| Time | Cycle Day 1 | Cycle Day 2 | Cycle Day 3 | Cycle Day 4 | Cycle Day 5 |
|---|---|---|---|---|---|
| 8:45 - 9:00 |
Morning Meeting |
Morning Meeting |
Morning Meeting |
Morning Meeting |
Morning Meeting |
| 9:05 - 9:35 | Phys. Ed | Independent Work | Independent Work | Independent Work | Art |
| 9:40 - 10:10 | Heart Words & Phonology (Chyr) | Heart Words & Phonology (Chyr) | Heart Words & Phonology (Chyr) | Heart Words & Phonology (Chyr) | Heart Words & Phonology (Chyr) |
| 10:10 - 10:30 | Whole Group Reading Benchmark Advance, Handwriting, & Heggerty | Whole Group Reading Benchmark Advance, Handwriting, & Heggerty | Whole Group Reading Benchmark Advance, Handwriting, & Heggerty | Whole Group Reading Benchmark Advance, Handwriting, & Heggerty | Whole Group Reading Benchmark Advance, Handwriting, & Heggerty |
| 10:30 - 11:00 | Break | Break | Break | Break | Break |
| 11:00 - 11:20 | Heggerty, Handwriting, Benchmark Advance |
Heggerty, Handwriting, Benchmark Advance |
Heggerty, Handwriting, Benchmark Advance |
Heggerty, Handwriting, Benchmark Advance |
Heggerty, Handwriting, Benchmark Advance |
| 11:20 - 12:10 | Whole Group Reading Benchmark Advance with content | Whole Group Reading Benchmark Advance with content | Whole Group Reading Benchmark Advance with content | Whole Group Reading Benchmark Advance with content | Whole Group Reading Benchmark Advance with content |
| 12:10 - 12:30 | Content | Content | Content | Content | Content |
| 12:30 - 1:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:05 - 1:35 | 1st Grade Reading Skills Group (Chyr) | 1st Grade Reading Skills Group (Chyr) | 1st Grade Reading Skills Group (Chyr) | 1st Grade Reading Skills Group (Chyr) | 1st Grade Reading Skills Group (Chyr) |
| 1:40 - 3:00 | 1st Grade Mathematics- Whole Group & Small Groups |
1st Grade Mathematics- Whole Group & Small Groups |
1st Grade Mathematics- Whole Group & Small Groups |
1st Grade Mathematics- Whole Group & Small Groups |
1st Grade Mathematics- Whole Group & Small Groups |
| 3:00 - 3:35 | Instructional Support | Instructional Support | Instructional Support | Instructional Support | Instructional Support |
2nd Grade
2nd Grade Class Schedule
| Time | Cycle Day 1 | Cycle Day 2 | Cycle Day 3 | Cycle Day 4 | Cycle Day 5 |
|---|---|---|---|---|---|
| 8:45 - 9:00 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
| 9:05 - 9:35 |
Music |
Physical Education |
Asynchronous Work Time | Asynchronous Work Time | Asynchronous Work Time |
| 9:35 - 10:40 | English Language Arts whole group | English Language Arts whole group | English Language Arts whole group | English Language Arts whole group | English Language Arts whole group |
| 10:40 - 11:10 | Reading Small Groups | Reading Small Groups | Reading Small Groups | Reading Small Groups | Reading Small Groups |
| 11:00 - 11:30 |
Heggerty and Handwriting |
Heggerty and Handwriting | Heggerty and Handwriting | Heggerty and Handwriting | Heggerty and Handwriting |
| 11:30 - 12:30 | Math Whole Group | Math Whole Group | Math Whole Group | Math Whole Group | Math Whole Group |
| 12:35 - 1:05 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:05 - 1:35 | Reading Skills Group | Reading Skills Group | Reading Skills Group | Reading Skills Group | Reading Skills Group |
| 1:35 - 1:55 | Writing | Writing | Writing | Writing | Writing |
| 1:55 - 2:30 | Science & Social Studies | Science & Social Studies | Science & Social Studies | Science & Social Studies | Science & Social Studies |
| 2:30 - 3:00 | Math Small Groups/Skills | Math Small Groups/Skills | Math Small Groups/Skills | Math Small Groups/Skills | Math Small Groups/Skills |
| 3:05 - 3:35 | Instructional Support | Instructional Support | Instructional Support | Instructional Support | Instructional Support |
3rd Grade
3rd Grade Class Schedule
| Time | Cycle Day 1 | Cycle Day 2 | Cycle Day 3 | Cycle Day 4 | Cycle Day 5 |
|---|---|---|---|---|---|
| 8:45 - 9:00 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
| 9:05 - 9:35 |
Library |
Art |
Physical Education |
Asynchronous Work Time | Asynchronous Work Time |
| 9:35 - 10:35 | Math Whole Group | Math Whole Group | Math Whole Group | Math Whole Group | Math Whole Group |
| 10:35 - 11:05 | Math Small Groups/Skills | Math Small Groups/Skills | Math Small Groups/Skills | Math Small Groups/Skills | Math Small Groups/Skills |
| 11:05 - 12:00 | English Language Arts Whole Group | English Language Arts Whole Group | English Language Arts Whole Group | English Language Arts Whole Group | English Language Arts Whole Group |
| 12:00-12:30 | Writing | Writing | Writing | Writing | Writing |
| 12:30 - 1:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00 - 1:30 | Reading Small Groups | Reading Small Groups | Reading Small Groups | Reading Small Groups | Reading Small Groups |
| 1:30 - 2:15 | Reading Skills Groups | Reading Skills Groups | Reading Skills Groups | Reading Skills Groups | Reading Skills Groups |
| 2:30 - 3:00 | Science/Social Studies | Science/Social Studies | Science/Social Studies | Science/Social Studies | Science/Social Studies |
| 3:00 - 3:35 | Instructional Support | Instructional Support | Instructional Support | Instructional Support | Instructional Support |
4th Grade
4th Grade Class Schedule
| Time | Cycle Day 1 | Cycle Day 2 | Cycle Day 3 | Cycle Day 4 | Cycle Day 5 |
|---|---|---|---|---|---|
| 8:45 - 9:00 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
| 9:05 - 9:35 |
Asynchronous Work Time |
Library |
Music
|
Physical Education |
Asynchronous Work Time |
| 9:35 - 10:35 | Reading Whole Group | Reading Whole Group | Reading Whole Group | Reading Whole Group | Reading Whole Group |
| 10:35 - 11:35 | Writing Whole Group | Writing Whole Group | Writing Whole Group | Writing Whole Group | Writing Whole Group |
| 11:35 - 12:00 | Reading Small Group | Reading Small Group | Reading Small Group | Reading Small Group | Reading Small Group |
| 12:00 - 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30-1:20 | Science/Social Studies | Science/Social Studies | Science/Social Studies | Science/Social Studies | Science/Social Studies |
| 1:20 - 2:30 | Math Whole Group & Small Groups | Math Whole Group & Small Groups | Math Whole Group & Small Groups | Math Whole Group & Small Groups | Math Whole Group & Small Groups |
| 2:30 - 3:00 | Math/Reading Skills Groups | Math/Reading Skills Groups | Math/Reading Skills Groups | Math/Reading Skills Groups | Math/Reading Skills Groups |
| 3:00 - 3:35 | Instructional Support Time | Instructional Support Time | Instructional Support Time | Instructional Support Time | Instructional Support Time |
5th Grade
5th Grade Class Schedule
| Time | Cycle Day 1 | Cycle Day 2 | Cycle Day 3 | Cycle Day 4 | Cycle Day 5 |
|---|---|---|---|---|---|
| 8:45 - 9:00 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
| 9:05 - 9:35 |
Asynchronous Work Time |
Asynchronous Work Time |
Library
|
Art |
Physical Education |
| 9:35 - 10:20 | Science/ Social Studies | Science/ Social Studies | Science/ Social Studies | Science/ Social Studies | Science/ Social Studies |
| 10:20 - 11:05 | Mathematics Whole Group | Mathematics Whole Group | Mathematics Whole Group | Mathematics Whole Group | Mathematics Whole Group |
| 11:05 - 12:00 | Mathematics Small Group (Continued also during skills group if needed) | Mathematics Small Group (Continued also during skills group if needed) | Mathematics Small Group (Continued also during skills group if needed) | Mathematics Small Group (Continued also during skills group if needed) | Mathematics Small Group (Continued also during skills group if needed) |
| 12:00 - 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30 - 1:15 | Reading Whole Group | Reading Whole Group | Reading Whole Group | Reading Whole Group | Reading Whole Group |
| 1:15 - 1:45 | Reading Small Group | Reading Small Group | Reading Small Group | Reading Small Group | Reading Small Group |
| 1:45-2:30 | Writing Whole Group | Writing Whole Group | Writing Whole Group | Writing Whole Group | Writing Whole Group |
| 2:30 - 3:00 | Math/Reading Skills Group | Math/Reading Skills Group | Math/Reading Skills Group | Math/Reading Skills Group | Math/Reading Skills Group |
| 3:00 - 3:35 | Instructional Support Time | Instructional Support Time | Instructional Support Time | Instructional Support Time | Instructional Support Time |
